
- 100% cotton
- Machine washable
SIZE CHART (TOP)
Size | Top Length (cm) | Chest (cm) | Shoulder (cm) |
Sleeve (cm) |
NB | 27 | 22 | 16 | 18 |
3M | 29.5 | 23.5 | 17 | 19 |
6M | 32 | 25 | 20 | 19.5 |
9M | 34 | 27 | 21 | 20 |
12m | 36 | 29.5 | 21.5 | 21 |
18m | 38 | 30 | 22 | 22.5 |
24m | 39 | 32 | 24 | 23 |
SIZE CHART (BOTTOM)
Size | Waist (cm) | Length (cm) |
NB | 32 | 31 |
3M | 34 | 33.5 |
6M | 36 | 36.5 |
9M | 38 | 41 |
12m | 41 | 43 |
18m | 42 | 47 |
24m | 44 | 49 |
- Measurements are subject to 1-2 cm difference.
- Please note that slight colour difference should be acceptable due to the light and screen.