
- 100% cotton
- Machine washable
SIZE CHART (TOP)
Size | Top Length (cm) | Chest (cm) | Shoulder (cm) |
Sleeve (cm) |
3m | 29.5 | 24.5 | 21 | 17 |
6m | 30.5 | 26 | 23 | 17.5 |
9m | 32 | 27 | 23.5 | 18 |
12m | 35 | 29 | 24.5 | 19 |
18m | 37.5 | 30 | 26 | 20.5 |
24m | 40 | 31 | 26.5 | 21.5 |
SIZE CHART (BOTTOM)
Size | Waist (cm) | Length (cm) |
3m | 33 | 36 |
6m | 35 | 37.5 |
9m | 36 | 39 |
12m | 39 | 41 |
18m | 40 | 43 |
24m | 42 | 45.5 |
- Measurements are subject to 1-2 cm difference.
- Please note that slight colour difference should be acceptable due to the light and screen.